Size Chart | Zebra Set
Blouse
| 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |
| Chest | 36 | 40 | 44 | 48 | 52 |
| Waist | 32 | 36 | 40 | 44 | 48 |
| Sleeve Length | 27 | 27 | 27 | 27 | 27 |
| Length | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Pants
| 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |
| Waist | 26.75 | 29.5 | 33 | 36.5 | 40 |
| Hip | 41 | 44 | 48 | 52 | 56 |
| Length | 47.5 | 47.5 | 47.75 | 48 | 48.25 |
| Thigh | 26.75 | 28.25 | 30.25 | 32.25 | 34.25 |
Skirt
| 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | |
| Waist | 23 | 27 | 31 | 35 | 39 |
| Hip | 36 | 40 | 44 | 48 | 52 |
| Length | 22 | 22 | 22 | 22 | 22 |
| Hem | 43 | 47 | 51 | 55 | 59 |