Size Chart | Zebra Set | Garment Measurements
Read this before you pick a size
These are garment measurements, not body measurements.
Every number below is the piece itself.
Know your own chest, waist and hips, then choose the size your body sits comfortably inside.
Forget “I’m usually a 12.” That number came from patterns cut for much shorter women.
Ours start on a 6’2" frame and are graded up and down from there.
1
Measure you
Chest at the fullest point, natural waist, and hips at the widest.
2
Compare
Match your numbers to the garment, not to a size you have worn before.
3
Leave room
Allow for your hips and thighs to spread when you sit, so nothing looks too small.
Blouse
Tops with buttons: choose the size that gives your bust room to spare, so the buttons lie flat instead of pulling open.
| Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
|---|---|---|---|---|---|
| Chest | 36" | 40" | 44" | 48" | 52" |
| Waist | 32" | 36" | 40" | 44" | 48" |
| Sleeve Length | 27" | 27" | 27" | 27" | 27" |
| Length | 28.5" | 28.5" | 28.5" | 28.5" | 28.5" |
Pants
| Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
|---|---|---|---|---|---|
| Waist | 26.75" | 29.5" | 33" | 36.5" | 40" |
| Hip | 41" | 44" | 48" | 52" | 56" |
| Length | 47.5" | 47.5" | 47.75" | 48" | 48.25" |
| Thigh | 26.75" | 28.25" | 30.25" | 32.25" | 34.25" |
Skirt
| Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
|---|---|---|---|---|---|
| Waist | 23" | 27" | 31" | 35" | 39" |
| Hip | 36" | 40" | 44" | 48" | 52" |
| Length | 22" | 22" | 22" | 22" | 22" |
| Hem | 43" | 47" | 51" | 55" | 59" |
Between two sizes? Message us your chest, waist and hip measurements and we will help you choose.
Welcome to a fashion brand that takes your frame seriously.