[img]
[title]
[message]6/8 (US) | 10/12 (US) | 14/16 (US) | |
LENGTH | 25 1/2 | 26 1/2 | 27 1/2 |
CHEST (at "fullest" part) | 41 | 43 | 45 |
SHOULDER TO SHOULDER | 28 | 36 | 38 |
ARMOLE | 16 | 18 | 20 |
SLEEVE LENGTH | 8 | 9 | 10 |
SLEEVE OPENING | 8 1/2 | 9 | 9 1/2 |
6/8 (US) | 10/12 (US) | 14/16 (US) | |
LENGTH | 63.5 | 67.3 | 69.85 |
CHEST (at "fullest" part) | 104.14 | 109 2/9 | 114 2/7 |
SHOULDER TO SHOULDER | 71.12 | 91 4/9 | 96 1/2 |
ARMOLE | 40.64 | 45 5/7 | 50 4/5 |
SLEEVE LENGTH | 20.32 | 22.86 | 22.4 |
SLEEVE OPENING | 21.59 | 22.86 | 24.13 |
LENGTH: 38 IN / 96.52 CM
6/8 (US) | 10/12 (US) | 14/16 (US) | |
WAIST (RELAXED) | 24 | 28 | 32 |
FRONT RISE | 11 | 12 | 13 |
BACK RISE | 14 | 15 | 16 |
THIGH AT CROTCH | 29 | 31 | 33 |
LEG WIDTH | 25 | 27 | 31 |
6/8 (US) | 10/12 (US) | 14/16 (US) | |
WAIST (RELAXED) | 60.96 | 71.12 | 81 2/7 |
FRONT RISE | 27.94 | 30.4 | 33 |
BACK RISE | 35.5 | 35.5 | 38.1 |
THIGH AT CROTCH | 73.66 | 78 3/4 | 83 5/6 |
LEG WIDTH | 63.5 | 68 4/7 | 78 3/4 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]